Studieoverzicht
Study name: AMG757 (Amg20200469, DeLLphi-303) Tarlatamab
| Histology | SCLC | ||
|---|---|---|---|
| Tumor stage | Stage III - IV | ||
| Host / recruiting site 1 | UMC Groningen | Enrollment | Closed |
| Therapy line | First line (1L) | ||
| Design |
Open Label fase II |
||
| Intervention | Tarlatamab naast platinum etoposide en immuuntherapie |
||
| Key inclusion criteria | 1e lijn SCLC histologisch bewezen |
||
| Key exclusion criteria | symptomatische hersenmetastasen of slechte performance score |
||
| Contact information | Log in voor de contactinformatie | ||

