Studieoverzicht
Study name: SHARP: A clinical imaging Study of the changes in [18F]F-AraG uptake following Radiotherapy in Non-small cell lung cancer.
| Histology | NSCLC, all subtypes, Other | ||
|---|---|---|---|
| Tumor stage | Stage III - IV, Stage I - III | ||
| Host / recruiting site 1 | Amsterdam UMC | Enrollment | Recruiting |
| Therapy line | First line (1L) , Later line (≥2L) | ||
| Design |
A single center, single arm, open-label, non-controlled, non-randomized imaging trial |
||
| Intervention | All patients will undergo 3 [18F]F-AraG PET scanning procedures according to the institutional protocols |
||
| Key outcome parameters | To assess the relative change in uptake of [18F]F-AraG in tumor lesions upon radiotherapy. |
||
| Key inclusion criteria | o Histologically confirmed NSCLC, melanoma, esophageal, or breast cancer |
||
| Key exclusion criteria | o Subjects with a condition requiring systemic treatment with either corticosteroids (> 10 mg daily prednisone equivalent) or other immunosuppressive medications within 14 days of day 0. Inhaled or topical steroids, and adrenal replacement steroid >10 mg daily prednisone equivalent, are permitted in the absence of active autoimmune disease. |
||
| Contact information | Log in voor de contactinformatie | ||

