Studieoverzicht
Study name: Amgen Tarlatamab - Dellphi304
| Histology | SCLC | ||
|---|---|---|---|
| Tumor stage | Stage III - IV | ||
| Host / recruiting site 1 | LUMC | Enrollment | Closed |
| Therapy line | Later line (≥2L) | ||
| Design |
Open label, gerandomiseerde fase 3 studie |
||
| Intervention | Tarlatamab vs Topotecan |
||
| Key outcome parameters | Primaire eindpunt: OS |
||
| Key inclusion criteria | Histologisch of cytologisch bevestigd relapse SCLC na 1 lijn platinum-bevattend regime |
||
| Key exclusion criteria | Onbehandelde of symptomatische CNS metastasen of leptomeningeale metastasen |
||
| Contact information | Log in voor de contactinformatie | ||

