Studieoverzicht
Study name: Tropion-Lung 07
| Histology | NSCLC, all subtypes | ||
|---|---|---|---|
| Tumor stage | Stage III - IV | ||
| Host / recruiting site 1 | LUMC | Enrollment | Recruiting |
| Therapy line | First line (1L) | ||
| PD-L1 expression | Negative: <1% , Low: 1 - 49% | ||
| Design |
Gerandomiseerde fase 3 studie |
||
| Intervention | Dato-DXd (Datopotamab Deruxtecan) icm Pembrolizumab vs Dato-DXd icm Pembrolizumab en platinum bevattende chemotherapie vs Pembrolizumab en platinum bevattende chemotherapie |
||
| Key outcome parameters | PFS, OS |
||
| Key inclusion criteria | Stadium IIIB-IV NSCLC zonder driver mutatie PD-L1 <50%, geen eerdere systeemtherapie |
||
| Key exclusion criteria | Symptomatische CNS metastasen Co-morbiditeit oa LVEF <50%, ILD, equivalent >10mg prednison |
||
| Contact information | Log in voor de contactinformatie | ||

