Studieoverzicht
Study name: MOMENT
| Histology | NSCLC, all subtypes | ||
|---|---|---|---|
| Tumor stage | Stage III - IV | ||
| Host / recruiting site 1 | LUMC | Enrollment | Recruiting |
| Therapy line | Later line (≥2L) | ||
| Design |
Prospectieve multi-nationale ziekte registratie studie |
||
| Intervention | NVT |
||
| Key outcome parameters | Klinische data, behandelpatronen, effectiviteit en veiligheid systeemtherapie |
||
| Key inclusion criteria | Stadium IIIB-IV NSCLC met MET exon 14 skipping en indicatie voor systeemtherapie |
||
| Key exclusion criteria | Participatie in andere klinische studie |
||
| Contact information | Log in voor de contactinformatie | ||

