Studieoverzicht
Study name: PRT3789-01
| Histology | NSCLC, all subtypes | ||
|---|---|---|---|
| Tumor stage | Stage III - IV | ||
| Host / recruiting site 1 | LUMC | Enrollment | Closed |
| Therapy line | Later line (≥2L) | ||
| Design |
Open-label, multi-center, first-in-human fase 1 dosis escalatie studie |
||
| Intervention | PRT3789 |
||
| Key outcome parameters | Safety en tolerability |
||
| Key inclusion criteria | Advanced of gemetastaseerde solide maligniteit met SMARCA4 mutatie (NGS) of verlies van SMARCA4 (IHC) Progressie op standard of care systeemtherapie |
||
| Key exclusion criteria | Symptomatische CNS metastasen |
||
| Contact information | Log in voor de contactinformatie | ||

