Studieoverzicht
Study name: T brain/ AMG 20257005
| Histology | SCLC | ||
|---|---|---|---|
| Tumor stage | Stage I - IIIStage III - IV | ||
| Host / recruiting site 1 | MUMC+ | Enrollment | Recruiting |
| Therapy line | Later line (≥2L) | ||
| Design |
Trial design |
||
| Intervention | The tarlatamab dose is based on the DeLLphi-30112 and -304 study (NCT05740566)14: tarlatamab 1 mg iv on day 1, followed by 10 mg iv on days 8 and 15, and Q2W in a 28-day schedule thereafter. Patients will be treated until disease progression, unacceptable toxicity, death or withdrawal of consent. If a patient experiences (oligo)progression in the brain and still has clinical benefit according to the inves-tigator, then radiotherapy to the brain with afterwards continuation of tarlatamab is allowed upon discussion with the sponsor. |
||
| Key outcome parameters | Primaire doel
|
||
| Key inclusion criteria | Key eligibility: signed and written informed consent, age 18 years or older, pathology proven meta-static SCLC pretreated with at least platinum-doublet chemotherapy with or without immunotherapy, no maximum of previous lines of systemic therapy, ECOG PS 0-1, estimated life expectancy 12 weeks or more, at least one asymptomatic active (i.e. newly diagnosed or unequivocally progressive) un-treated brain metastasis ≥ 5mm, adequate organ and bone marrow function, BM not in eloquent area (to be discussed with neuro-oncologist), no leptomeningeal metastases on MRI brain, no contra-indi-cation for tarlatamab, no previous treatment with DLL3 targeting agent, no current grade 2 or higher toxicity from previous systemic therapy, with the exception of alopecia |
||
| Key exclusion criteria | Symptomatic BM (if asymptomatic with corticosteroids with a maximum dose of steroids of 10 mg prednisolone or equivalent/day, the patient is eligible). If in doubt, discussion with the sponsor is necessary
|
||
| Contact information | Log in voor de contactinformatie | ||

